CSS Colour Names
This list contains all of the named CSS colours. You can add colours to the Choices panel on the right
| DarkOliveGreen | ||
| DarkGreen | ||
| Olive | ||
| Green | ||
| OliveDrab | ||
| ForestGreen | ||
| YellowGreen | ||
| LimeGreen | ||
| LightGreen | ||
| GreenYellow | ||
| LawnGreen | ||
| Lime | ||
| Chartreuse | ||
| SpringGreen | ||
| PaleGreen | ||
| Aquamarine | ||
| MediumSpringGreen | ||
| MediumAquaMarine | ||
| DarkSeaGreen | ||
| MediumSeaGreen | ||
| SeaGreen | ||
| Teal | ||
| DarkCyan | ||
| CadetBlue | ||
| LightSeaGreen | ||
| DarkTurquoise | ||
| MediumTurquoise | ||
| Turquoise | ||
| PaleTurquoise | ||
| Aqua | ||
| Cyan | ||
| LightCyan | ||
| Azure | ||
| MintCream | ||
| AliceBlue | ||
| GhostWhite | ||
| PowderBlue | ||
| LightBlue | ||
| LightSkyBlue | ||
| SkyBlue | ||
| DeepSkyBlue | ||
| LightSteelBlue | ||
| DodgerBlue | ||
| CornflowerBlue | ||
| SteelBlue | ||
| MediumSlateBlue | ||
| RoyalBlue | ||
| SlateBlue | ||
| Blue | ||
| MediumBlue | ||
| DarkSlateBlue | ||
| MidnightBlue | ||
| DarkBlue | ||
| Navy | ||
| Purple | ||
| Indigo | ||
| DarkMagenta | ||
| RebeccaPurple | ||
| DarkViolet | ||
| DarkOrchid | ||
| BlueViolet | ||
| MediumOrchid | ||
| MediumPurple | ||
| Orchid | ||
| Violet | ||
| Plum | ||
| Thistle | ||
| Lavender | ||
| LavenderBlush | ||
| MistyRose | ||
| Pink | ||
| LightPink | ||
| RosyBrown | ||
| HotPink | ||
| PaleVioletRed | ||
| Fuchsia | ||
| Magenta | ||
| DeepPink | ||
| MediumVioletRed | ||
| Maroon | ||
| DarkRed | ||
| FireBrick | ||
| Crimson | ||
| Red | ||
| OrangeRed | ||
| IndianRed | ||
| Tomato | ||
| Coral | ||
| Salmon | ||
| LightCoral | ||
| DarkSalmon | ||
| LightSalmon | ||
| Orange | ||
| DarkOrange | ||
| DarkGoldenRod | ||
| GoldenRod | ||
| Gold | ||
| Yellow | ||
| PaleGoldenRod | ||
| LemonChiffon | ||
| LightGoldenRodYellow | ||
| LightYellow | ||
| Cornsilk | ||
| Ivory | ||
| HoneyDew | ||
| FloralWhite | ||
| SeaShell | ||
| OldLace | ||
| Beige | ||
| PapayaWhip | ||
| Linen | ||
| AntiqueWhite | ||
| BlanchedAlmond | ||
| Bisque | ||
| Moccasin | ||
| Wheat | ||
| PeachPuff | ||
| NavajoWhite | ||
| Khaki | ||
| BurlyWood | ||
| Tan | ||
| DarkKhaki | ||
| SandyBrown | ||
| Peru | ||
| Chocolate | ||
| Sienna | ||
| SaddleBrown | ||
| Brown | ||
| Black | ||
| DarkSlateGray | ||
| DarkSlateGrey | ||
| DimGray | ||
| DimGrey | ||
| Gray | ||
| Grey | ||
| SlateGray | ||
| SlateGrey | ||
| LightSlateGray | ||
| LightSlateGrey | ||
| DarkGray | ||
| DarkGrey | ||
| Silver | ||
| LightGray | ||
| LightGrey | ||
| Gainsboro | ||
| WhiteSmoke | ||
| Snow | ||
| White |